Tax Sale Date Parcel ID Map Ref Tax Sale ID Owner Address Tenant Defendant Levy Type Lien Book Page Levy Date Min Year Max Year Total Tax Due
06-OCT-2026 06 249 01 015 06 249 01 015 26-R30266301-OCT HASAN NAJAM 4301 R WINTERS CHAPEL RD NAJAM HASAN CHARLES C HARMAN NAJAM HASAN CHARLES C HARMAN DEK 2930 185 14-AUG-26 2010 2025 $21,612.05
06-OCT-2026 12 252 01 001 12 252 01 001 26-R22452187-OCT LAING DWIGHT A 4705 R TARA CREEK TRL DWIGHT A LAING WELLS FARGO BANK DWIGHT A LAING WELLS FARGO BANK DEK 2931 0535 14-AUG-26 2005 2025 $7,465.01
06-OCT-2026 15 004 03 090 15 004 03 090 26-R30266586-OCT DYNAMIC EQUITIES LLC 3479 HICKORY WALK LN DYNAMIC EQUITIES LLC DYNAMIC EQUITIES LLC DEK 2931 0538 14-AUG-26 2011 2025 $18,121.85
06-OCT-2026 15 006 02 009 15 006 02 009 26-R30266624-OCT HARRIS HENRY JOE 3505 LINECREST RD HENRY JOE HARRIS HENRY JOE HARRIS DEK 2931 0286 14-AUG-26 2025 2025 $8,112.47
06-OCT-2026 15 006 04 008 15 006 04 008 26-R30266638-OCT HARRIS HENRY JOE 4438 LINECREST WAY HENRY JOE HARRIS HENRY JOE HARRIS DEK 2919 0369 14-AUG-26 2025 2025 $9,531.10
06-OCT-2026 15 012 01 002 15 012 01 002 26-R30266701-OCT BROOKGATE DEVELOPMENT LLC 1819 R CEDAR WALK LN BROOKGATE DEVELOPMENT LLC BROOKGATE DEVELOPMENT LLC DEK 2931 0471 14-AUG-26 2011 2025 $10,547.91
06-OCT-2026 15 023 01 024 15 023 01 024 26-R30266828-OCT CEMETERY 2551 R PENDERGRASS CT NO DEED REF FOUND FOR PARCEL NO DEED REF FOUND FOR PARCEL DEK 2931 0458 14-AUG-26 2018 2025 $19,343.25
06-OCT-2026 15 028 05 005 15 028 05 005 26-R30108789-OCT WILLIAMS TAMEKA 3556 MOSLEY RD TAMEKA WILLIAMS TAMEKA WILLIAMS   2931 0510 14-AUG-26 2015 2025 $4,868.87
06-OCT-2026 15 028 05 008 15 028 05 008 26-R30266882-OCT WILLIAMS TAMEKA 3520 MOSLEY RD TAMEKA WILLIAMS TAMEKA WILLIAMS DEK 2931 0511 14-AUG-26 2015 2025 $4,511.23
06-OCT-2026 15 036 01 183 15 036 01 183 26-R30267027-OCT NORMAN BABY 3746 BROOKSIDE PKWY BABY NORMAN BABY NORMAN DEK 2919 0428 14-AUG-26 2024 2025 $14,744.79
06-OCT-2026 15 039 01 007 15 039 01 007 26-R30035779-OCT GRANITE CAPITAL GROUP INC 3892 LANDGRAF CV CORPORATE DISSOLUTION SERVICES VANCE-RHODES INC GRANITE CAPITAL GROUP INC VANCE-RHODES INC   2931 0533 14-AUG-26 2012 2025 $8,744.99
06-OCT-2026 15 039 03 033 15 039 03 033 26-R22453185-OCT MCCAR DEVELOPMENT CORP 3217 DEER PAUSE LN MCCAR DEVELOPMENT CORP MCCAR DEVELOPMENT CORP   2931 0541 14-AUG-26 2011 2025 $7,785.37
06-OCT-2026 15 039 03 034 15 039 03 034 26-R22453186-OCT MCCAR DEVELOPMENT CORP 3213 DEER PAUSE LN MCCAR DEVELOPMENT CORP MCCAR DEVELOPMENT CORP   2931 0542 14-AUG-26 2011 2025 $7,679.68
06-OCT-2026 15 043 02 261 15 043 02 261 26-R30015871-OCT BROAD RIVER DEVELOPMENT CORP 3695 MICAH CT BROAD RIVER DEVELOPMENT CORP BROAD RIVER DEVELOPMENT CORP DEK 2932 0457 14-AUG-26 2012 2025 $2,008.59
06-OCT-2026 15 043 02 271 15 043 02 271 26-R30213716-OCT ABE HOLDINGS LLC 3844 MISTY LK ABE HOLDINGS LLC ABE HOLDINGS LLC DEK 2932 0458 14-AUG-26 2022 2025 $5,966.89
06-OCT-2026 15 043 02 272 15 043 02 272 26-R30213717-OCT ABE HOLDINGS LLC 3852 MISTY LK ABE HOLDINGS LLC ABE HOLDINGS LLC DEK 2932 0459 14-AUG-26 2022 2025 $5,970.58
06-OCT-2026 15 043 02 273 15 043 02 273 26-R30213718-OCT ABE HOLDINGS LLC 3860 MISTY LK ABE HOLDINGS LLC ABE HOLDINGS LLC DEK 2932 0460 14-AUG-26 2022 2025 $5,981.81
06-OCT-2026 15 043 05 010 15 043 05 010 26-R30267157-OCT KING BARBARA GAIL 3882 BLUE GRANITE WAY BARBARA GAIL KING BARBARA GAIL KING DEK 2932 0467 14-AUG-26 2019 2025 $11,705.98
06-OCT-2026 15 044 06 010 15 044 06 010 26-R30267166-OCT HAYNES OKAY ESTATE ADM EX HEIRS KN UNKN HAYNES CORA ESTATE ADM EX HEIRS KN UNKN 3104 BOULDERCREST RD OKAY HAYNES CORA HAYNES ESTATE OKAY HAYNES CORA HAYNES ESTATE DEK 2932 0438 14-AUG-26 2013 2025 $25,681.19
06-OCT-2026 15 058 05 016 15 058 05 016 26-R30267306-OCT BLAIR TINA R 3258 BLAZING PINE KNL TINA R BLAIR TINA R BLAIR DEK 2932 0454 14-AUG-26 2010 2025 $14,459.20
06-OCT-2026 15 058 05 019 15 058 05 019 26-R30267308-OCT OUR FAMILY TRUST 3264 BLAZING PINE KNL OUR FAMILY TRUST OUR FAMILY TRUST DEK 2932 0248 14-AUG-26 2022 2025 $9,650.94
06-OCT-2026 15 058 06 006 15 058 06 006 26-R30267320-OCT CRAWFORD ULYSSES HIS ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 3516 SLEEPING FAWN KNL A ULYSSES CRAWFORD ULYSSES CRAWFORD DEK 2932 0464 14-AUG-26 2010 2025 $13,272.27
06-OCT-2026 15 058 07 014 15 058 07 014 26-R30267334-OCT SIR PROPERTIES INC 3446 A BLAZING PINE PATH A SIR PROPERTIES INC SIR PROPERTIES INC DEK 2932 0472 14-AUG-26 2010 2025 $15,271.84
06-OCT-2026 15 061 13 047 15 061 13 047 26-R30267422-OCT SAH REAL ESTATE HOLDINGS LLC 3599 BRYCEWOOD DR SAH REAL ESTATE HOLDINGS LLC SAH REAL ESTATE HOLDINGS LLC DEK 2932 0124 14-AUG-26 2025 2025 $9,261.12
06-OCT-2026 15 061 13 048 15 061 13 048 26-R30267427-OCT SAH REAL ESTATE HOLDINGS LLC 3601 BRYCEWOOD DR SAH REAL ESTATE HOLDINGS LLC SAH REAL ESTATE HOLDINGS LLC DEK 2932 0125 14-AUG-26 2025 2025 $9,120.66
06-OCT-2026 15 061 13 049 15 061 13 049 26-R30267428-OCT SAH REAL ESTATE HOLDINGS LLC 3603 BRYCEWOOD DR SAH REAL ESTATE HOLDINGS LLC SAH REAL ESTATE HOLDINGS LLC DEK 2932 0126 14-AUG-26 2025 2025 $9,603.16
06-OCT-2026 15 061 13 050 15 061 13 050 26-R30267429-OCT SAH REAL ESTATE HOLDINGS LLC 3605 BRYCEWOOD DR SAH REAL ESTATE HOLDINGS LLC SAH REAL ESTATE HOLDINGS LLC DEK 2932 0127 14-AUG-26 2025 2025 $9,120.66
06-OCT-2026 15 061 13 051 15 061 13 051 26-R30267430-OCT SAH REAL ESTATE HOLDINGS LLC 3607 BRYCEWOOD DR SAH REAL ESTATE HOLDINGS LLC SAH REAL ESTATE HOLDINGS LLC DEK 2932 0128 14-AUG-26 2025 2025 $9,265.45
06-OCT-2026 15 080 06 003 15 080 06 003 26-R30267769-OCT ICGOREN TARIK 3318 WOODSTOCK RD TARIK ICGOREN TARIK ICGOREN DEK 2932 0305 14-AUG-26 2025 2025 $7,841.00
06-OCT-2026 15 080 07 011 15 080 07 011 26-R30267772-OCT ICGOREN TARIK 3309 WOODSTOCK RD SE TARIK ICGOREN TARIK ICGOREN DEK 2932 0308 14-AUG-26 2025 2025 $8,913.12
06-OCT-2026 15 081 08 006 15 081 08 006 26-R30188807-OCT BLACKHALL REAL ESTATE PHASE II LLC 1216 CONSTITUTION RD SE BLACKHALL REAL ESTATE PHASE II LLC BLACKHALL REAL ESTATE PHASE II LLC DEK 2932 0528 14-AUG-26 2019 2025 $2,918.88
06-OCT-2026 15 091 01 003 15 091 01 003 26-R30214436-OCT BELVEDERE ENTERPRISES INC 3091 COLUMBIA DR BELVEDERE ENTERPRISES INC BELVEDERE ENTERPRISES INC DEK 2932 355 14-AUG-26 2007 2025 $9,834.24
06-OCT-2026 15 101 06 051 15 101 06 051 26-R22455892-OCT LAING DWIGHT A 3674 PREAKNESS DR DWIGHT A LAING GREYFIELD RESOURCES INC DWIGHT A LAING GREYFIELD RESOURCES INC   2933 497 14-AUG-26 2005 2025 $6,443.62
06-OCT-2026 15 102 04 020 15 102 04 020 26-R30268316-OCT SYLLA MOUSSA 2816 KNOLLBERRY LN MOUSSA SYLLA MOUSSA SYLLA DEK 2920 0098 14-AUG-26 2025 2025 $9,735.42
06-OCT-2026 15 105 01 069 15 105 01 069 26-R30268328-OCT CARROLL GROUP REALTY LLC 2839 ELKHORN DR CARROLL GROUP REALTY LLC CARROLL GROUP REALTY LLC DEK 2932 0530 14-AUG-26 2023 2025 $1,121.14
06-OCT-2026 15 108 14 021 15 108 14 021 26-R30268465-OCT KHAN TEHMINA 2850 BELLEAU LN TEHMINA KHAN TEHMINA KHAN DEK 2933 0234 14-AUG-26 2024 2025 $8,015.52
06-OCT-2026 15 109 03 029 15 109 03 029 26-R30268489-OCT ORDER CONSTRUCTION INC 2784 ROLLINGWOOD LN SE ORDER CONSTRUCTION INC ORDER CONSTRUCTION INC DEK 2933 0543 14-AUG-26 2009 2025 $11,539.61
06-OCT-2026 15 116 01 021 15 116 01 021 26-R30268597-OCT HARRIS JAMES O EST PERS REP AND HEIRS HARRIS MARY ELIZABETH EST PERS REP HEIRS 2578 BOULDER RD SE JAMES O HARRIS EST MARY ELIZABETH HARRIS EST JAMES O HARRIS EST MARY ELIZABETH HARRIS EST DEK 2920 0190 14-AUG-26 2024 2025 $16,800.02
06-OCT-2026 15 116 09 098 15 116 09 098 26-R30214972-OCT BELLATOR PHRONT GROUP INC 2789 FLAGSTONE DR SE BELLATOR PHRONT GROUP INC BELLATOR PHRONT GROUP INC DEK 2933 0457 14-AUG-26 2020 2025 $9,375.65
06-OCT-2026 15 116 09 099 15 116 09 099 26-R30214973-OCT BELLATOR PHRONT GROUP INC 2795 FLAGSTONE DR SE BELLATOR PHRONT GROUP INC BELLATOR PHRONT GROUP INC DEK 2933 0458 14-AUG-26 2020 2025 $9,375.40
06-OCT-2026 15 118 11 043 15 118 11 043 26-R30268746-OCT GEORGE AARON A EST PERS REP AND HEIRS RUCKER ETTA LOU EST PERS REP AND HEIRS 2661 CASHER DR AARON A GEORGE ETTA LOU RUCKER AARON A GEORGE ETTA LOU RUCKER DEK 2920 0262 14-AUG-26 2024 2025 $16,016.32
06-OCT-2026 15 120 02 017 15 120 02 017 26-R30230484-OCT POUNDS JAMES EST PERS REP AND HEIRS KNOWN AND UNKNOWN 2688 CAVALIER DR JAMES POUNDS EST JAMES POUNDS EST DEK 2933 0523 14-AUG-26 2023 2025 $20,173.61
06-OCT-2026 15 126 09 007 15 126 09 007 26-R30268945-OCT SPRINGBOARD REAL ESTATE TRAINING LLC 2625 PLEASANT WOOD DR SPRINGBOARD REAL ESTATE TRAINING LLC SPRINGBOARD REAL ESTATE TRAINING LLC DEK 2936 0526 14-AUG-26 2010 2025 $16,948.75
06-OCT-2026 15 139 08 076 15 139 08 076 26-R30269247-OCT FRANKLIN TOM EST PERS REP AND HEIRS LANG ROSE MARY EST PERS REP AND HEIRS 2305 HAVERFORD DR TOM FRANKLIN ROSE MARY LANG TOM FRANKLIN ROSE MARY LANG DEK 2933 0475 14-AUG-26 2009 2025 $13,832.67
06-OCT-2026 15 141 02 153 15 141 02 153 26-R30215505-OCT BELLATOR PHRONT GROUP INC 1806 STONEY CREEK DR BELLATOR PHRONT GROUP INC BELLATOR PHRONT GROUP INC DEK 2933 0469 14-AUG-26 2021 2025 $17,688.03
06-OCT-2026 15 145 15 054 15 145 15 054 26-R30269479-OCT STONEY CREEK DEVELOPMENTS LLC 1078 MORELAND AVE SE SKYMORE PROPERTIES LLC SKYMORE PROPERTIES LLC DEK 2934 0169 14-AUG-26 2024 2025 $14,859.63
06-OCT-2026 15 145 15 099 15 145 15 099 26-R30269482-OCT SKYMORE PROPERTIES LLC 1058 MORELAND AVE SE REAR SKYMORE PROPERTIES LLC SKYMORE PROPERTIES LLC DEK 2936 0540 14-AUG-26 2024 2025 $4,052.67
06-OCT-2026 15 145 18 041 15 145 18 041 26-R30283753-OCT STONEY CREEK DEVELOPMENTS LLC 0 MORELAND AVE SE SKYMORE PROPERTIES LLC SKYMORE PROPERTIES LLC DEK 2936 0548 14-AUG-26 2024 2025 $7,564.61
06-OCT-2026 15 145 18 042 15 145 18 042 26-R30283754-OCT SKYMORE PROPERTIES LLC 1094 MORELAND AVE SE SKYMORE PROPERTIES LLC SKYMORE PROPERTIES LLC DEK 2936 0549 14-AUG-26 2024 2025 $4,604.65
06-OCT-2026 15 145 18 046 15 145 18 046 26-R30283758-OCT SKYMORE PROPERTIES LLC 1058 MORELAND AVE SKYMORE PROPERTIES LLC SKYMORE PROPERTIES LLC DEK 2937 0178 14-AUG-26 2024 2025 $9,184.27
06-OCT-2026 15 150 02 069 15 150 02 069 26-R30269643-OCT BLAK BILT LLC 2026 COLLIER CIR E BLAK BILT LLC BLAK BILT LLC DEK 2934 0518 14-AUG-26 2018 2025 $10,449.24
06-OCT-2026 15 151 04 017 15 151 04 017 26-R30269679-OCT DIV TAX VENTURE II LLC 2051 CANDLER RD DIV TAX VENTURE II LLC FERRIER & CELECIA TRUSTS DIV TAX VENTURE II LLC FERRIER & CELECIA TRUSTS DEK 2934 0481 14-AUG-26 2009 2025 $23,287.29
06-OCT-2026 15 152 07 040 15 152 07 040 26-R30269727-OCT HUGHES SHARON MICHELLE 2059 SEAVEY DR SHARON MICHELLE HUGHES SHARON MICHELLE HUGHES DEK 2934 0350 14-AUG-26 2024 2025 $14,714.76
06-OCT-2026 15 156 01 019 15 156 01 019 26-R30269851-OCT PEEKS PAUL RICHARD HIS ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 2022 CHERRYBROOK DR VALENCIA ANDERSON PAUL RICHARD PEEKS DEK 2934 0381 14-AUG-26 2015 2025 $19,368.34
06-OCT-2026 15 156 02 032 15 156 02 032 26-R30195460-OCT MERRITT WILLIAM S HIS ESTATE ADMIN EXECUTOR AND HEIRS KNOWN AND UNKNOWN 1665 SNAPFINGER RD WILLIAM S MERRITT ESTATE WILLIAM S MERRITT ESTATE DEK 2934 0344 14-AUG-26 2021 2025 $1,392.40
06-OCT-2026 15 159 01 018 15 159 01 018 26-R30269963-OCT DIVAS AND GRASS LLC 2118 WESLEY CHAPEL RD DIVAS AND GRASS LLC DIVAS AND GRASS LLC DEK 2920 0315 14-AUG-26 2025 2025 $9,408.18
06-OCT-2026 15 159 01 019 15 159 01 019 26-R30269965-OCT DIVAS AND GRASS LLC 2126 WESLEY CHAPEL RD DIVAS AND GRASS LLC DIVAS AND GRASS LLC DEK 2920 0316 14-AUG-26 2025 2025 $9,877.84
06-OCT-2026 15 163 06 025 15 163 06 025 26-R30270084-OCT CONNER GERALDINE S HER ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 1871 CLARKE LN NO DEED REF FOUND FOR PARCEL NO DEED REF FOUND FOR PARCEL DEK 2934 0320 14-AUG-26 2024 2025 $12,414.78
06-OCT-2026 15 165 07 098 15 165 07 098 26-R30231703-OCT TUCKER ARLENTHEYA 3807 AUSTIN PARK LN ARLENTHEYA TUCKER ARLENTHEYA TUCKER DEK 2934 0347 14-AUG-26 2023 2025 $10,639.20
06-OCT-2026 15 167 10 026 15 167 10 026 26-R30270207-OCT MCALLISTER ROBERT 3296 GLENCO DR ROBERT MCALLISTER ROBERT MCALLISTER DEK 2934 0413 14-AUG-26 2024 2025 $12,225.70
06-OCT-2026 15 171 10 002 15 171 10 002 26-R30283845-OCT SYCAMORE PARTNERS LLC 2234 DEKALB DR SYCAMORE PARTNERS LLC SYCAMORE PARTNERS LLC DEK 2934 0444 14-AUG-26 2025 2025 $1,777.40
06-OCT-2026 15 171 10 004 15 171 10 004 26-R30283846-OCT SYCAMORE PARTNERS LLC 513 QUILLIAN AVE SYCAMORE PARTNERS LLC SYCAMORE PARTNERS LLC DEK 2920 0372 14-AUG-26 2025 2025 $6,634.36
06-OCT-2026 15 171 11 060 15 171 11 060 26-R30270367-OCT WOODARD JOYCE C ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 564 QUILLIAN AVE JOYCE C WOODARD JOYCE C WOODARD DEK 2934 0448 14-AUG-26 2024 2025 $17,617.48
06-OCT-2026 15 171 12 060 15 171 12 060 26-R30270371-OCT RILEY TAMMY D 1951 STANTON ST TAMMY D RILEY TAMMY D RILEY DEK 2934 0458 14-AUG-26 2025 2025 $2,057.90
06-OCT-2026 15 171 22 010 15 171 22 010 26-R30270396-OCT DACOSTA LINCOLN 2925 GLENWOOD AVE SE LINCOLN DACOSTA LINCOLN DACOSTA DEK 2934 0466 14-AUG-26 2025 2025 $4,819.54
06-OCT-2026 15 172 11 070 15 172 11 070 26-R30032482-OCT MERRITT WILLIAM S HIS ESTATE ADMIN EXECUTOR AND HEIRS KNOWN AND UNKNOWN 1837 DELPHINE DR WILLIAM S MERRITT WILLIAM S MERRITT   2934 0517 14-AUG-26 2007 2025 $3,745.58
06-OCT-2026 15 172 12 011 15 172 12 011 26-R30270431-OCT CRITICAL PROCESS TRUST S J BENFORD AS TRUSTEE 1984 MCAFEE PL CRITICAL PROCESS TRUST S J BENFORD AS TRUSTEE CRITICAL PROCESS TRUST S J BENFORD AS TRUSTEE DEK 2934 0503 14-AUG-26 2024 2025 $9,483.73
06-OCT-2026 15 173 07 041 15 173 07 041 26-R30270457-OCT CRITICAL PROCESS TRUST WILLIAMS D S TRUSTEE 1952 TERRY MILL RD SE CRITICAL PROCESS TRUST D S WILLIAMS TRUSTEE CRITICAL PROCESS TRUST D S WILLIAMS TRUSTEE DEK 2934 0515 14-AUG-26 2025 2025 $10,436.62
06-OCT-2026 15 174 08 002 15 174 08 002 26-R30270482-OCT GLOBAL PROFESSIONAL DEV 1842 WINTHROP DR GLOBAL PROFESSIONAL DEVELOPMENT INC GLOBAL PROFESSIONAL DEVELOPMENT INC DEK 2937 0494 14-AUG-26 2010 2025 $16,599.11
06-OCT-2026 15 175 04 037 15 175 04 037 26-R30283899-OCT FIELDS ROSETTA G HER ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 1526 MAY AVE SE ROSETTA G FIELDS ROSETTA G FIELDS DEK 2934 0534 14-AUG-26 2024 2025 $8,355.72
06-OCT-2026 15 176 01 005 15 176 01 005 26-R30283911-OCT NASH REGINALD 1427 GLENWOOD AVE SE REGINALD NASH REGINALD NASH DEK 2934 0538 14-AUG-26 2011 2025 $9,055.24
06-OCT-2026 15 176 02 087 15 176 02 087 26-R30283936-OCT MORRIS & BOYD & ASSOCIATES LP 756 6 SHADOWRIDGE DR SE MORRIS & BOYD & ASSOCIATES LP MORRIS & BOYD & ASSOCIATES LP DEK 2937 0536 14-AUG-26 2009 2025 $15,961.09
06-OCT-2026 15 177 01 075 15 177 01 075 26-R30283961-OCT TOMMY R YOUNG INC 1344 R MCPHERSON AVE TOMMY R YOUNG INC TOMMY R YOUNG INC DEK 2937 0411 14-AUG-26 2009 2025 $5,787.53
06-OCT-2026 15 177 02 135 15 177 02 135 26-R30283979-OCT WILCOX WILLIAM HIS ESTATE, ADMINISTRATOR EXECUTOR, AND HEIRS, KNOWN AND UNKNOWN 469 MONUMENT AVE WILLIAM WILCOX WILLIAM WILCOX DEK 2937 86 14-AUG-26 2005 2025 $14,876.90
06-OCT-2026 15 177 03 143 15 177 03 143 26-R30283995-OCT FLAT SHOALS LAND HOLDING LLC 1257 METROPOLITAN AVE FLAT SHOALS LAND HOLDING LLC FLAT SHOALS LAND HOLDING LLC DEK 2937 0424 14-AUG-26 2011 2025 $11,977.56
06-OCT-2026 15 177 04 057 15 177 04 057 26-R30284009-OCT TOMMY R YOUNG INC 1226 LANGLEY ST TOMMY R YOUNG INC TOMMY R YOUNG INC DEK 868 452 14-AUG-26 2009 2025 $8,149.81
06-OCT-2026 15 177 04 084 15 177 04 084 26-R30284014-OCT PURE CHURCH OF JESUS CHRIST 354 FLAT SHOALS AVE SE NO DEED REF FOUND FOR PARCEL NO DEED REF FOUND FOR PARCEL DEK 2935 0419 14-AUG-26 2012 2025 $12,644.35
06-OCT-2026 15 177 04 092 15 177 04 092 26-R30284015-OCT STRICKLAND J C ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 335 TRILBY ST SE NO DEED REF FOUND FOR PARCEL NO DEED REF FOUND FOR PARCEL DEK 2935 0416 14-AUG-26 2012 2025 $9,377.66
06-OCT-2026 15 178 01 010 15 178 01 010 26-R30284019-OCT COMRIE GEM 1630 MARBUT AVE GEM COMRIE FRANK W CHICKERING GEM COMRIE FRANK W CHICKERING DEK 2935 0460 14-AUG-26 2008 2025 $14,838.47
06-OCT-2026 15 178 02 004 15 178 02 004 26-R30284020-OCT KAJE LLC 381 CLIFTON ST SE KAJE LLC RV&R INVESTORS KAJE LLC RV&R INVESTORS DEK 2935 0461 14-AUG-26 2008 2025 $13,555.25
06-OCT-2026 15 178 02 042 15 178 02 042 26-R30284006-OCT CGP MANAGEMENT AND ASSOCIATES LLC 387 CLIFTON ST SE CGP MANAGEMENT AND ASSOCIATES LIZZIE BLACKSHEAR CGP MANAGEMENT AND ASSOCIATES LIZZIE BLACKSHEAR DEK 2935 0419 14-AUG-26 2006 2025 $4,534.92
06-OCT-2026 15 178 03 053 15 178 03 053 26-R30284031-OCT RUTHERFORD OTIS LEE JR 435 PASLEY AVE OTIS LEE RUTHERFORD JR OTIS LEE RUTHERFORD JR DEK 2935 0423 14-AUG-26 2012 2025 $6,787.32
06-OCT-2026 15 178 03 054 15 178 03 054 26-R30284032-OCT RUTHERFORD OTIS LEE JR ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 429 PASLEY AVE OTIS LEE RUTHERFORD JR OTIS LEE RUTHERFORD JR DEK 2937 0424 14-AUG-26 2012 2025 $10,519.60
06-OCT-2026 15 178 03 055 15 178 03 055 26-R30284033-OCT RUTHERFORD OTIS LEE JR 423 PASLEY AVE OTIS LEE RUTHERFORD JR OTIS LEE RUTHERFORD JR DEK 2937 0425 14-AUG-26 2012 2025 $10,435.10
06-OCT-2026 15 178 03 103 15 178 03 103 26-R30284038-OCT JENKINS MARY FRANCES HER EST PERS REP AND HEIRS KNOWN AND UNKNOWN 485 BLAKE AVE SE MARY FRANCES JENKINS MARY FRANCES JENKINS DEK 2920 0414 14-AUG-26 2024 2025 $13,064.31
06-OCT-2026 15 182 03 019 15 182 03 019 26-R30284117-OCT SYCAMORE PARTNERS LLC 2711 R GLENWOOD AVE REAR SYCAMORE PARTNERS LLC SYCAMORE PARTNERS LLC DEK 2935 0034 14-AUG-26 2025 2025 $1,054.98
06-OCT-2026 15 182 03 020 15 182 03 020 26-R30284118-OCT SYCAMORE PARTNERS LLC 511 QUILLIAN AVE SE SYCAMORE PARTNERS LLC SYCAMORE PARTNERS LLC DEK 2920 0439 14-AUG-26 2025 2025 $6,539.01
06-OCT-2026 15 184 10 015 15 184 10 015 26-R30270700-OCT BELL AND BELL PROPERTIES LLC 3542 GLENWOOD RD BELL AND BELL PROPERTIES LLC BELL AND BELL PROPERTIES LLC DEK 2920 0450 14-AUG-26 2025 2025 $9,865.10
06-OCT-2026 15 184 17 026 15 184 17 026 26-R30250616-OCT GASAWAY RUBY M EST PERS REP AND HEIRS GRANERSON LEOLA EST PERS REP AND HEIRS 2852 SANTA BARBARA DR RUBY M GASAWAY LEOLA GRANERSON EST RUBY M GASAWAY LEOLA GRANERSON EST DEK 2920 0453 14-AUG-26 2022 2025 $22,367.52
06-OCT-2026 15 188 03 010 15 188 03 010 26-R30270824-OCT BUTTS AL LEE PITTS VERONICA R 1753 AUSTIN DR AL LEE BUTTS VERONICA R PITTS AL LEE BUTTS VERONICA R PITTS DEK 2935 0477 14-AUG-26 2022 2025 $9,407.92
06-OCT-2026 15 188 04 014 15 188 04 014 26-R30270835-OCT REDFEARN ROBERT L EST PERS REP AND HEIRS CHANDLER C L DR 1805 AUSTIN DR NO DEED REF FOUND FOR PARCEL NO DEED REF FOUND FOR PARCEL DEK 2935 0482 14-AUG-26 2008 2025 $9,601.56
06-OCT-2026 15 190 04 002 15 190 04 002 26-R30270934-OCT BONILLA JOSE 4279 GLENHAVEN DR JOSE BONILLA JOSE BONILLA DEK 2920 0485 14-AUG-26 2025 2025 $10,085.02
06-OCT-2026 15 192 06 110 15 192 06 110 26-R30270925-OCT BRANTLEY CANEIL ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 4658 BIG VALLEY CT CANEIL BRANTLEY CANEIL BRANTLEY DEK 2935 0544 14-AUG-26 2010 2025 $18,195.61
06-OCT-2026 15 195 06 034 15 195 06 034 26-R30271089-OCT JONES VINCENT L 4168 COLONY EAST DR VINCENT L JONES VINCENT L JONES DEK 2920 0506 14-AUG-26 2024 2025 $9,645.58
06-OCT-2026 15 196 01 007 15 196 01 007 26-R30271109-OCT GECKO PROPERTIES LLC 4065 INDIAN CREEK CIR GECKO PROPERTIES LLC GECKO PROPERTIES LLC DEK 2935 0198 14-AUG-26 2025 2025 $8,874.18
06-OCT-2026 15 198 16 002 15 198 16 002 26-R30271183-OCT DAVIS LAKETA 1454 MEADOWLARK DR LAKETA DAVIS LAKETA DAVIS DEK 2935 0446 14-AUG-26 2023 2025 $12,311.30
06-OCT-2026 15 200 14 005 15 200 14 005 26-R30217078-OCT MERRITT WILLIAM S HIS ESTATE ADMIN EXECUTOR AND HEIRS KNOWN AND UNKNOWN 3083 BELVEDERE LN WILLIAM S MERRITT EST WILLIAM S MERRITT EST DEK 2935 0509 14-AUG-26 2007 2025 $2,728.84
06-OCT-2026 15 202 03 019 15 202 03 019 26-R30271340-OCT TAVAKOLIAN GHOLAMREZA 2520 SAINT PATRICK ST BONNER PROPERTIES INC BONNER PROPERTIES INC DEK 2937 0533 14-AUG-26 2005 2025 $2,650.72
06-OCT-2026 15 202 03 020 15 202 03 020 26-R30271343-OCT TAVAKOLIAN GHOLAMREZA 2526 SAINT PATRICK ST SE BONNER PROPERTIES INC BONNER PROPERTIES INC DEK 2937 0534 14-AUG-26 2005 2025 $2,670.84
06-OCT-2026 15 204 05 101 15 204 05 101 26-R30284183-OCT MADDOX LAMAR EST PERS REP AND HEIRS MADDOX BRENDA J 191 2ND AVE SE LAMAR MADDOX EST BRENDA J MADDOX LAMAR MADDOX EST BRENDA J MADDOX DEK 2921 0337 14-AUG-26 2024 2025 $15,618.71
06-OCT-2026 15 205 02 043 15 205 02 043 26-R30284214-OCT MORRIS ALICE MAE ESTATE MORRIS ROOSEVELT AS EXECUTOR 2254 OAKVIEW RD ALICE MAE MORRIS EST ROOSEVELT MORRIS ALICE MAE MORRIS EST ROOSEVELT MORRIS DEK 2921 0011 14-AUG-26 2025 2025 $11,990.34
06-OCT-2026 15 205 02 164 15 205 02 164 26-R30284226-OCT FUNDERBURKE J E ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 183 1ST AVE SE J E FUNDERBURKE EST J E FUNDERBURKE EST DEK 2935 0420 14-AUG-26 2021 2025 $4,539.44
06-OCT-2026 15 207 01 008 15 207 01 008 26-R30284317-OCT FUNDERBURKE J E ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 0 CLIFTON ST NE J E FUNDERBURKE J E FUNDERBURKE DEK 2935 0432 14-AUG-26 2021 2025 $5,045.48
