Tax Sale Date Parcel ID Map Ref Tax Sale ID Owner Address Tenant Defendant Levy Type Lien Book Page Levy Date Min Year Max Year Total Tax Due
01-SEP-2026 15 018 03 003 15 018 03 003 26-R30266748-SEP UKUDI CYPRIAN 3162 MORELAND AVE SE CYPRIAN UKUDI CYPRIAN UKUDI DEK 2919 0386 10-JUL-26 2025 2025 $15,973.28
01-SEP-2026 15 018 03 005 15 018 03 005 26-R30266749-SEP HIRUT INVESTMENT INC 3400 MORELAND AVE HIRUT INVESTMENT INC HIRUT INVESTMENT INC DEK 2919 0387 10-JUL-26 2025 2025 $39,554.63
01-SEP-2026 15 024 01 033 15 024 01 033 26-R30266848-SEP WILLIAMS BESSIE 2790 FORK CREEK CHURCH RD BESSIE WILLIAMS BESSIE WILLIAMS DEK 2919 0406 10-JUL-26 2025 2025 $15,680.88
01-SEP-2026 15 028 02 015 15 028 02 015 26-R30266879-SEP COLLINGS ROSE MARIE 4229 RIVER RD ROSE MARIE COLLINGS ROSE MARIE COLLINGS DEK 2919 0412 10-JUL-26 2025 2025 $13,587.83
01-SEP-2026 15 056 01 111 15 056 01 111 26-R30267247-SEP DO WELL LLC 3530 WILLOW TREE TRCE DO WELL LLC DO WELL LLC DEK 2919 0447 10-JUL-26 2025 2025 $12,770.64
01-SEP-2026 15 068 01 065 15 068 01 065 26-R30267550-SEP LARRY ROBINSON REVOCABLE TRUST ROBINSON LARRY TRUSTEE 3525 WESLEY CHAPEL RD LARRY ROBINSON REVOCABLE TRUST LARRY ROBINSON TRUSTEE LARRY ROBINSON REVOCABLE TRUST LARRY ROBINSON TRUSTEE DEK 2919 0472 10-JUL-26 2025 2025 $29,789.31
01-SEP-2026 15 080 07 005 15 080 07 005 26-R30267771-SEP ICGOREN NURI ICGOREN TARIK 2414 MORELAND AVE NURI ICGOREN TARIK ICGOREN NURI ICGOREN TARIK ICGOREN DEK 2919 0481 10-JUL-26 2025 2025 $49,058.58
01-SEP-2026 15 089 01 003 15 089 01 003 26-R30267935-SEP INTERNATIONAL MANAGEMENT LLC 3811 FLAT SHOALS PKWY INTERNATIONAL MANAGEMENT LLC INTERNATIONAL MANAGEMENT LLC DEK 2919 0503 10-JUL-26 2025 2025 $12,697.24
01-SEP-2026 15 097 05 012 15 097 05 012 26-R30268225-SEP PATTON SR LUTHER CHARLES 4560 THOMPSON MILL RD LUTHER C PATTON SR LUTHER C PATTON JR DOROTHY L PATTON EST LUTHER C PATTON SR DEK 2920 0087 10-JUL-26 2025 2025 $10,969.17
01-SEP-2026 15 098 05 016 15 098 05 016 26-R30214625-SEP BROWN CALVIN 2814 SNAPFINGER RD SHALOM HOUSING & ADULT CARE CALVIN BROWN DEK 2920 0167 10-JUL-26 2022 2025 $30,859.99
01-SEP-2026 15 104 02 004 15 104 02 004 26-R30268318-SEP LAU REAL ESTATE LLC 3522 FLAT SHOALS RD LAU REAL ESTATE LLC LAU REAL ESTATE LLC DEK 2920 0099 10-JUL-26 2025 2025 $13,046.90
01-SEP-2026 15 104 03 007 15 104 03 007 26-R30268321-SEP MABELL J LLC 3563 FLAT SHOALS RD MABELL J LLC MABELL J LLC DEK 2920 0100 10-JUL-26 2025 2025 $37,289.36
01-SEP-2026 15 126 02 013 15 126 02 013 26-R30268931-SEP LOROQUET MIRELLE 4203 SNAPFINGER WOODS DR MIRELLE LOROQUET MIRELLE LOROQUET DEK 2920 0180 10-JUL-26 2025 2025 $18,419.82
01-SEP-2026 15 126 06 012 15 126 06 012 26-R30268939-SEP GIA LINH ENTERPRISE LLC 2675 WESLEY CHAPEL RD GIA LINH ENTERPRISE LLC GIA LINH ENTERPRISE LLC DEK 2920 0184 10-JUL-26 2025 2025 $35,084.22
01-SEP-2026 15 129 03 025 15 129 03 025 26-R30268982-SEP TRAN PROPERTIES LLC 5064 GALLEON XING TRAN PROPERTIES LLC TRAN PROPERTIES LLC DEK 2920 0190 10-JUL-26 2025 2025 $12,700.00
01-SEP-2026 15 139 06 004 15 139 06 004 26-R30269232-SEP BLV VI REO LLC 2406 TILSON RD BLV VI REO LLC ATLANTA FINEST HOMES LLC DEK 2920 0275 10-JUL-26 2024 2025 $24,446.96
01-SEP-2026 15 141 01 083 15 141 01 083 26-R30269288-SEP NCHAMA BIENVENIDO ENGONO ENGONO ELA MBASOGO MARIA SALOME NCHAMA 2150 SHROPSHIRE LN BIENVENIDO ENGONO ENGON NCHAMA MARIA SALOME NCHAMA ELA MBASOG BIENVENIDO ENGONO ENGON NCHAMA MARIA SALOME NCHAMA ELA MBASOG DEK 2920 0225 10-JUL-26 2025 2025 $10,531.82
01-SEP-2026 15 143 07 007 15 143 07 007 26-R30269399-SEP NEXTREO LLC 1331 DIAMOND AVE SE NEXTREO LLC GALACTIC MUSIC DIGITAL LLC DEK 2920 0234 10-JUL-26 2025 2025 $23,645.97
01-SEP-2026 15 145 01 014 15 145 01 014 26-R30269448-SEP TRIPLETT JESSE 1214 STONYBROOK DR JESSE TRIPLETT JESSE TRIPLETT DEK 2920 0243 10-JUL-26 2024 2025 $17,791.81
01-SEP-2026 15 145 04 014 15 145 04 014 26-R30269455-SEP TURNER INEZ HER ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 965 STOKESWOOD AVE SE INEZ TURNER INEZ TURNER DEK 2920 0244 10-JUL-26 2025 2025 $15,381.50
01-SEP-2026 15 145 18 044 15 145 18 044 26-R30283756-SEP JARNO 71 LLC 1108 MORELAND AVE SE JARNO 71 LLC JARNO 71 LLC DEK 2920 0248 10-JUL-26 2025 2025 $18,018.42
01-SEP-2026 15 146 11 025 15 146 11 025 26-R30283778-SEP APEXX DISPOSITION MANAGEMENT LLC 1062 BOULDERCREST RD SE APEXX DISPOSITION MANAGEMENT L APEXX DISPOSITION MANAGEMENT L DEK 2920 0254 10-JUL-26 2025 2025 $10,751.87
01-SEP-2026 15 159 04 039 15 159 04 039 26-R30269978-SEP DAVIS KEITH BERNARD REVOCABLE TRUST DAVIS KEITH BERNARD TRUSTEE 4465 TUDOR CASTLE DR KEITH BERNARD DAVIS REVOCABLE KEITH BERNARD DAVIS TRUSTEE KEITH BERNARD DAVIS REVOCABLE KEITH BERNARD DAVIS TRUSTEE DEK 2920 0321 10-JUL-26 2025 2025 $10,515.93
01-SEP-2026 15 162 03 018 15 162 03 018 26-R30270039-SEP HERNANDEZ YURIDIA BARCENAS OLIVA CANALES HELDER FRANCISCO 5160 COVINGTON HWY YURIDIA BARCENAS HERNANDEZ HELDER FRANCISCO OLIVA CANALES YURIDIA BARCENAS HERNANDEZ HELDER FRANCISCO OLIVA CANALES DEK 2920 0335 10-JUL-26 2025 2025 $8,663.57
01-SEP-2026 15 177 02 145 15 177 02 145 26-R30283980-SEP SOULSHINE EAST ATLANTA LLC 1332 GLENWOOD AVE SOULSHINE EAST ATLANTA LLC SOULSHINE EAST ATLANTA LLC DEK 2920 0408 10-JUL-26 2025 2025 $20,700.04
01-SEP-2026 15 178 03 098 15 178 03 098 26-R30284037-SEP INTERSTICES INC 1486 GLENWOOD AVE SE INC INTERSTICES INC INTERSTICES DEK 2920 0420 10-JUL-26 2023 2025 $15,198.82
01-SEP-2026 15 182 02 131 15 182 02 131 26-R30284110-SEP PARK INVESTORS NETWORK LLC 438 HOOPER ST SE SUMMIT RESOURCES GROUP LLC SUMMIT RESOURCES GROUP LLC DEK 2920 0436 10-JUL-26 2025 2025 $8,888.13
01-SEP-2026 15 187 05 005 15 187 05 005 26-R30270800-SEP TAYLOR ELMO JR 3401 GLENSFORD DR ELMO TAYLOR JR ELMO TAYLOR JR DEK 2920 0470 10-JUL-26 2024 2025 $16,903.81
01-SEP-2026 15 190 01 090 15 190 01 090 26-R30270926-SEP GROUP OF DEAUX DEVE CORP GLOVER EDWARD F 4503 COVINGTON HWY GROUP OF DEAUX DEVE CORP EDWARD F GLOVER GROUP OF DEAUX DEVE CORP EDWARD F GLOVER DEK 2920 0483 10-JUL-26 2025 2025 $18,892.46
01-SEP-2026 15 196 03 013 15 196 03 013 26-R30271122-SEP JONES AUGUSTA 4393 COVINGTON HWY AUGUSTA JONES AUGUSTA JONES DEK 2920 0512 10-JUL-26 2025 2025 $20,352.80
01-SEP-2026 15 201 03 049 15 201 03 049 26-R30133378-SEP GRAVES ERWIN CHARLES HIS ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 1474 THOMAS RD CHARLES ERWIN GRAVES CHARLES ERWIN GRAVES DEK 2935 0351 10-JUL-26 2018 2025 $30,266.01
01-SEP-2026 15 201 12 024 15 201 12 024 26-R30271324-SEP DAGOSTINO PAUL S 1428 RUPERT RD PAUL S DAGOSTINO PAUL S DAGOSTINO DEK 2920 0537 10-JUL-26 2025 2025 $13,441.58
01-SEP-2026 15 202 04 009 15 202 04 009 26-R30271353-SEP CJ SIGNATURE SERVICES LLC 2631 PATRICK CT SE CJ SIGNATURE SERVICES LLC CJ SIGNATURE SERVICES LLC DEK 2920 0542 10-JUL-26 2025 2025 $14,293.66
01-SEP-2026 15 204 02 009 15 204 02 009 26-R30271393-SEP MISSION BUILDERS LLC 1529 OAKVIEW RD MISSION BUILDERS LLC MISSION BUILDERS LLC DEK 2920 0549 10-JUL-26 2025 2025 $17,298.15
01-SEP-2026 15 205 02 188 15 205 02 188 26-R30284227-SEP THOMAS MARCUS A THOMAS SYDNEY GRACE 2345 ROVER CT MARCUS A THOMAS SYDNEY GRACE THOMAS MARCUS A THOMAS SYDNEY GRACE THOMAS DEK 2921 0015 10-JUL-26 2025 2025 $16,713.91
01-SEP-2026 15 206 01 155 15 206 01 155 26-R30284266-SEP 2048 HOSEA KIRKWOOD LLC 2048 HOSEA L WILLIAMS DR NE 2048 HOSEA KIRKWOOD LLC 2048 HOSEA KIRKWOOD LLC DEK 2921 0040 10-JUL-26 2025 2025 $26,087.69
01-SEP-2026 15 207 02 059 15 207 02 059 26-R30284338-SEP JOHNSON FALANDA 1674 MEMORIAL DR SE FALANDA JOHNSON FALANDA JOHNSON DEK 2921 0098 10-JUL-26 2025 2025 $16,018.38
01-SEP-2026 15 209 02 070 15 209 02 070 26-R30284468-SEP PACIFIC HIGHLAND INVESTMENTS LLC 157 HUTCHINSON ST NE PACIFIC HIGHLAND INVESTMENTS L PACIFIC HIGHLAND INVESTMENTS L DEK 2921 0060 10-JUL-26 2025 2025 $13,716.87
01-SEP-2026 15 210 05 067 15 210 05 067 26-R30284561-SEP RUSSELL ROBERT 195 ARIZONA AVE 167 ROBERT RUSSELL ROBERT RUSSELL DEK 2921 0087 10-JUL-26 2024 2025 $15,989.17
01-SEP-2026 15 215 03 050 15 215 03 050 26-R30271650-SEP CAM ACQUISITIONS LLC 2543 MIDWAY RD CAM ACQUISITIONS LLC CAM ACQUISITIONS LLC NOUVEAU ASSET MANAGEMENT LLC DEK 2921 0155 10-JUL-26 2025 2025 $18,041.90
01-SEP-2026 15 215 07 011 15 215 07 011 26-R30271654-SEP MINCEY MARY HER ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 1324 OLDFIELD RD MARY MINCEY MARY MINCEY DEK 2921 0157 10-JUL-26 2024 2025 $22,009.28
01-SEP-2026 15 218 02 064 15 218 02 064 26-R30271717-SEP NEWTOWN HOLDING COMPANY LLC 3301 COVINGTON DR NEWTOWN HOLDING COMPANY LLC NEWTOWN HOLDING COMPANY LLC DEK 2921 0210 10-JUL-26 2025 2025 $13,344.32
01-SEP-2026 15 246 01 092 15 246 01 092 26-R30272229-SEP BSI 5 305 EAST PONCE LLC 305 E PONCE DE LEON AVE BSI 5 305 EAST PONCE LLC BSI 5 305 EAST PONCE LLC DEK 2921 0232 10-JUL-26 2025 2025 $42,673.05
01-SEP-2026 16 002 02 284 16 002 02 284 26-R30272562-SEP GRAHAM CLEM ROY 4958 REDAN RD CLEM ROY GRAHAM CLEM ROY GRAHAM DEK 2921 0306 10-JUL-26 2025 2025 $16,286.96
01-SEP-2026 16 003 01 009 16 003 01 009 26-R30272575-SEP TIGIST INVESTMENT PROPERTIES LLC 4899 REDAN RD TIGIST INVESTMENT PROPERTIES L TIGIST INVESTMENT PROPERTIES L DEK 2921 0307 10-JUL-26 2025 2025 $25,671.34
01-SEP-2026 16 003 01 151 16 003 01 151 26-R30272583-SEP 4833 REDAN ROAD LLC 4883 REDAN RD 4833 REDAN ROAD LLC 4833 REDAN ROAD LLC DEK 2921 0308 10-JUL-26 2025 2025 $23,106.52
01-SEP-2026 16 010 01 048 16 010 01 048 26-R30272794-SEP MILLS KOURTNEY DANIELLE 4918 THAMES CT KOURTNEY DANIELLE MILLS KOURTNEY DANIELLE MILLS DEK 2921 0287 10-JUL-26 2025 2025 $10,018.06
01-SEP-2026 16 013 02 072 16 013 02 072 26-R30272854-SEP ADAMS ABIKU ONAJE EMANI ROBINSON 3726 CUMBRIAN LN ONAJE EMANI R ADAMS ABIKU ONAJE EMANI R ADAMS ABIKU DEK 2921 0294 10-JUL-26 2025 2025 $13,831.98
01-SEP-2026 16 017 01 013 16 017 01 013 26-R30272879-SEP AXOM ENTERPRISES LLC 5224 LOST DUTCHMAN DR AXOM ENTERPRISES LLC AXOM ENTERPRISES LLC DEK 2936 0398 10-JUL-26 2025 2025 $11,416.54
01-SEP-2026 16 042 03 005 16 042 03 005 26-R30253202-SEP G B E LLC 2911 PANOLA RD GEORGIA STATE DEPT OF TRANSPOR G B E LLC DEK 2921 0389 10-JUL-26 2025 2025 $19,383.60
01-SEP-2026 16 063 01 018 16 063 01 018 26-R30273822-SEP COLLINS DOUGLAS C COLLINS BRENDA L 5626 GEORGE RD DOUGLAS C COLLINS BRENDA L COLLINS DOUGLAS C COLLINS BRENDA L COLLINS DEK 2921 0427 10-JUL-26 2025 2025 $21,391.02
01-SEP-2026 16 063 01 033 16 063 01 033 26-R30273825-SEP MORGAN COMMISSION LLC THE 1040 S STONE MOUNTAIN LITHO RD THE MORGAN COMMISSION LLC THE MORGAN COMMISSION LLC DEK 2921 0428 10-JUL-26 2025 2025 $21,855.16
01-SEP-2026 16 064 02 008 16 064 02 008 26-R30273844-SEP DAGOSTINO PAUL S 763 KING RD PAUL S DAGOSTINO PAUL S DAGOSTINO DEK 2921 0432 10-JUL-26 2025 2025 $19,822.40
01-SEP-2026 16 079 02 110 16 079 02 110 26-R30274284-SEP MURRAY VERONA ESTATE 5808 MILL CREST WAY VERONA MURRAY VERONA MURRAY DEK 2921 0486 10-JUL-26 2025 2025 $12,817.78
01-SEP-2026 16 079 02 194 16 079 02 194 26-R30274290-SEP PRIVATE NATIONAL MORTGAGE 4159 YEARLING WAY PRIVATE NATIONAL MORT ACCEPT PRIVATE NATIONAL MORTGAGE DEK 2921 0488 10-JUL-26 2025 2025 $16,881.60
01-SEP-2026 16 085 03 004 16 085 03 004 26-R30274359-SEP MCCAULEY CATHERINE G 6086 BELAIR LAKE RD CATHERINE G MCCAULEY CATHERINE G MCCAULEY DEK 2921 0491 10-JUL-26 2025 2025 $19,611.75
01-SEP-2026 16 086 01 008 16 086 01 008 26-R30274360-SEP ALLEN LECESTER L TRUSTEE ALLEN MATTIE L TRUSTEE 6140 ROCK PORT LN LECESTER L ALLEN TRUSTEE MATTIE L ALLEN TRUSTEE LECESTER L ALLEN TRUSTEE MATTIE L ALLEN TRUSTEE DEK 2921 0492 10-JUL-26 2025 2025 $13,801.68
01-SEP-2026 16 092 08 004 16 092 08 004 26-R30274545-SEP JOHNSON ETERNITY EST PERS REP AND HEIRS JACKSON MARTIN 1760 WATERTON LN     DEK 2921 0513 10-JUL-26 2024 2025 $14,662.79
01-SEP-2026 16 101 03 032 16 101 03 032 26-R30274685-SEP G & K COVENAT PROPERTIES LLC 1645 REDAN EAST G & K COVENANT PROPERTIES LLC G & K COVENANT PROPERTIES LLC DEK 2921 0528 10-JUL-26 2025 2025 $23,359.08
01-SEP-2026 16 103 01 400 16 103 01 400 26-R30274771-SEP GREEN ERIC 6246 NOREEN WAY ERIC GREEN ERIC GREEN DEK 2921 0541 10-JUL-26 2025 2025 $13,603.22
01-SEP-2026 16 107 01 002 16 107 01 002 26-R30274844-SEP ALLEN FAMILY INVESTMENTS INC 6355 WOODROW RD ALLEN FAMILY INVESTMENTS INC ALLEN FAMILY INVESTMENTS INC DEK 2922 0017 10-JUL-26 2025 2025 $14,782.30
01-SEP-2026 16 107 01 037 16 107 01 037 26-R30274851-SEP ALLEN LECESTER L 6522 ROCK SPRINGS RD LECESTER L ALLEN MANAGER OF ALLEN FAMILY INVESTMENTS INC LECESTER L ALLEN MANAGER OF ALLEN FAMILY INVESTMENTS INC DEK 2922 0021 10-JUL-26 2025 2025 $15,918.30
01-SEP-2026 16 137 13 007 16 137 13 007 26-R30275242-SEP LOVING ARMS HOSPICE INC 6886 MAIN ST LOVING ARMS HOSPICE INC LOVING ARMS HOSPICE INC DEK 2922 0048 10-JUL-26 2025 2025 $27,515.16
01-SEP-2026 16 152 01 001 16 152 01 001 26-R30275325-SEP SMITH MICHAEL J 6947 MAIN ST MICHAEL J SMITH MICHAEL J SMITH DEK 2922 0101 10-JUL-26 2025 2025 $12,862.90
01-SEP-2026 16 152 01 008 16 152 01 008 26-R30255160-SEP SERVERS ONLY INC 6957 MAIN ST SERVERS ONLY INC SERVERS ONLY INC DEK 2922 0246 10-JUL-26 2024 2025 $17,419.10
01-SEP-2026 16 152 05 011 16 152 05 011 26-R30275344-SEP EQY TR CM CS FBO TOMIKA NICHO 2611 WIGGINS ST EQY TR CM CS FBO TOMIKA NICHO EQY TR CM CS FBO TOMIKA NICHO DEK 2922 0105 10-JUL-26 2025 2025 $13,709.04
01-SEP-2026 16 152 09 006 16 152 09 006 26-R30275361-SEP A AND E GRADING LLC 7807 COVINGTON HWY A AND E GRADING LLC A AND E GRADING LLC DEK 2922 0108 10-JUL-26 2025 2025 $16,555.26
01-SEP-2026 16 156 02 017 16 156 02 017 26-R30275473-SEP VANGUARD VISIONARY GROUP LLC 1906 ROGERS LAKE RD VANGUARD VISIONARY GROUP LLC LUCY LAFERNE DOVE EST DEK 2922 0115 10-JUL-26 2025 2025 $16,455.30
01-SEP-2026 16 157 03 002 16 157 03 002 26-R30275481-SEP M AND M INVESCO INC 1451 ROGERS LAKE RD M AND M INVESCO INC M AND M INVESCO INC DEK 2922 0059 10-JUL-26 2025 2025 $33,239.38
01-SEP-2026 16 160 01 135 16 160 01 135 26-R30275528-SEP ELZY RONALD KEITH 699 WOODSTONE RD RONALD KEITH ELZY RUDOLPH A ELZY SR RONALD KEITH ELZY RUDOLPH A ELZY SR DEK 2922 0063 10-JUL-26 2025 2025 $11,901.54
01-SEP-2026 16 166 01 011 16 166 01 011 26-R30275599-SEP SOWING SEEDS FOR ALL MINISTRIES 2037 POPLAR FALLS RD C&N WELCH FAMILY TRUST SHEKINAH RESOURCE FOUNDATION I DEK 2922 0073 10-JUL-26 2025 2025 $29,111.36
01-SEP-2026 16 174 01 008 16 174 01 008 26-R30275677-SEP ADE 1070 LLC 3967 MCDANIEL MILL RD ADE 1070 LLC ADE 1070 LLC DEK 2922 0086 10-JUL-26 2025 2025 $13,983.92
01-SEP-2026 16 182 01 242 16 182 01 242 26-R30275710-SEP ALLEN FAMILY STONECREST LLC 7547 HAYDEN QUARRY RD ALLEN FAMILY STONECREST LLC ALLEN FAMILY STONECREST LLC DEK 2922 0090 10-JUL-26 2025 2025 $35,128.44
01-SEP-2026 16 187 01 004 16 187 01 004 26-R30275738-SEP ROWLAND EDGAR R HIS ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 7441 PLEASANT HILL RD EDGAR R ROWLAND EDGAR R ROWLAND DEK 2939 0524 10-JUL-26 2016 2025 $29,111.54
01-SEP-2026 16 187 02 020 16 187 02 020 26-R30062708-SEP WAYNE THOMAS GROUP INC 1901 HILLSPRINGS LN WAYNE THOMAS GROUP INC WAYNE THOMAS GROUP INC   2939 0529 10-JUL-26 2014 2025 $8,293.90
01-SEP-2026 16 195 01 003 16 195 01 003 26-R30275824-SEP MARISTON DEVELOPMENTS LLC 8000 PLEASANT HILL RD MARISTON DEVELOPMENTS LLC MARISTON DEVELOPMENTS LLC DEK 2922 0542 10-JUL-26 2010 2025 $32,820.09
01-SEP-2026 16 198 01 073 16 198 01 073 26-R30275833-SEP WAYNE THOMAS GROUP INC 7616 LARKSPUR ST WAYNE THOMAS GROUP INC WAYNE THOMAS GROUP INC DEK 2939 0525 10-JUL-26 2014 2025 $12,706.68
01-SEP-2026 16 198 01 262 16 198 01 262 26-R30275840-SEP JACKSON FELECIA DUARTO MELEH S 1876 PIEDMONT POINTE DR FELECIA JACKSON MELEH S DUARTO FELECIA JACKSON MELEH S DUARTO DEK 2922 0129 10-JUL-26 2025 2025 $14,926.32
01-SEP-2026 16 218 03 044 16 218 03 044 26-R30058055-SEP WAYNE THOMAS GROUP INC 7976 HARMONY LAKES DR WAYNE THOMAS GROUP INC WAYNE THOMAS GROUP INC   2940 0488 10-JUL-26 2014 2025 $10,335.68
01-SEP-2026 16 256 03 008 16 256 03 008 26-R30275973-SEP ANSLEY CAPITAL PARTNERS LLC 0 SMITH JAMES RD ANSLEY CAPITAL PARTNERS LLC ANSLEY CAPITAL PARTNERS LLC DEK 2922 0143 10-JUL-26 2025 2025 $15,286.14
01-SEP-2026 18 015 01 007 18 015 01 007 26-R30276325-SEP TRANSIT LOADS ATL LLC 407 ROWLAND RD TRANSIT LOADS ATL LLC TRANSIT LOADS ATL LLC DEK 2922 0165 10-JUL-26 2025 2025 $9,620.26
01-SEP-2026 18 022 01 077 18 022 01 077 26-R30276509-SEP FAR RENTALS LLC 376 GREENHAVEN RD FAR RENTALS LLC FAR RENTALS LLC DEK 2922 0183 10-JUL-26 2025 2025 $12,829.97
01-SEP-2026 18 027 01 037 18 027 01 037 26-R30276607-SEP STAMPS WILLIAM D EST PERS REP AND HEIRS STAMPS DOROTHY EST PERS REP AND HEIRS 350 OSPREY PT WILLIAM D STAMPS DOROTHY STAMPS WILLIAM D STAMPS DOROTHY STAMPS DEK 2940 0378 10-JUL-26 2025 2025 $30,014.69
01-SEP-2026 18 029 01 083 18 029 01 083 26-R30276633-SEP COOK CLAUDE 539 CROSS CREEK PT CLAUDE COOK CLAUDE COOK DEK 2922 0205 10-JUL-26 2025 2025 $10,279.09
01-SEP-2026 18 031 01 033 18 031 01 033 26-R30276652-SEP PRATHER CYDNEI PRATHER AARON 454 ORCHARDS WALK CYDNEI PRATHER AARON PRATHER CYDNEI PRATHER AARON PRATHER DEK 2922 0208 10-JUL-26 2025 2025 $13,911.70
01-SEP-2026 18 036 06 049 18 036 06 049 26-R30276738-SEP I AND P INVESTMENTS LLC 602 PENNYLAKE LN I AND P INVESTMENTS LLC I AND P INVESTMENTS LLC DEK 2922 0214 10-JUL-26 2025 2025 $12,434.00
01-SEP-2026 18 039 03 043 18 039 03 043 26-R30276817-SEP GEORGIA HOME RESCUE LLC 448 HICKORY HILLS TRL GEORGIA HOME RESCUE LLC GEORGIA HOME RESCUE LLC DEK 2922 0239 10-JUL-26 2025 2025 $13,906.16
01-SEP-2026 18 043 02 103 18 043 02 103 26-R30276929-SEP MASALONS PERSONAL CARE HOMES INC 3952 ROCKBRIDGE RD MASALONS PERSONAL CARE HOMES INC MASALONS PERSONAL CARE HOMES INC DEK 2922 0259 10-JUL-26 2025 2025 $20,871.98
01-SEP-2026 18 046 03 175 18 046 03 175 26-R22470559-SEP ROBINSON TIARA S 3231 ROBINSON AVE TIARA S ROBINSON TIARA S ROBINSON   2940 0528 10-JUL-26 2005 2025 $30,534.16
01-SEP-2026 18 054 01 007 18 054 01 007 26-R30277321-SEP HK BRIARCLIFF LLC 1338 BRIARCLIFF RD HK BRIARCLIFF LLC HK BRIARCLIFF LLC DEK 2922 0297 10-JUL-26 2025 2025 $19,964.14
01-SEP-2026 18 057 03 008 18 057 03 008 26-R30277360-SEP THACKER SHERYL VERNON 800 BRIARPARK CT NE SHERYL VERNON THACKER SHERYL VERNON THACKER DEK 2922 0314 10-JUL-26 2025 2025 $12,107.56
01-SEP-2026 18 072 02 034 18 072 02 034 26-R30277779-SEP GREEN MOUNTAIN TRUST THE 798 MOUNTAIN VIEW DR THE GREEN MOUNTAIN TRUST THE GREEN MOUNTAIN TRUST DEK 2922 0371 10-JUL-26 2025 2025 $13,650.74
01-SEP-2026 18 073 01 116 18 073 01 116 26-R30277821-SEP HORTA ARIEL 5157 ROCK EAGLE DR ARIEL HORTA ARIEL HORTA DEK 2922 0376 10-JUL-26 2024 2025 $18,358.78
01-SEP-2026 18 089 29 002 18 089 29 002 26-R30278018-SEP DIKE CLIFFORD 905 3RD ST CLIFFORD DIKE CLIFFORD DIKE DEK 2922 0356 10-JUL-26 2025 2025 $12,430.36
01-SEP-2026 18 091 08 005 18 091 08 005 26-R30121067-SEP BURTON MANLEY R 6211 MEMORIAL DR MANLEY R BURTON MANLEY R BURTON DEK 2922 0405 10-JUL-26 2017 2025 $28,011.55
01-SEP-2026 18 097 06 004 18 097 06 004 26-R30278285-SEP CS FRIENDS INVESTMENT LLC 4080 E PONCE DE LEON AVE CS FRIENDS INVESTMENT LLC CS FRIENDS INVESTMENT LLC DEK 2922 0399 10-JUL-26 2025 2025 $24,493.30
01-SEP-2026 18 098 09 003 18 098 09 003 26-R30278316-SEP PLH LOGISTICS LLC 1041 MCLENDON DR MCLENDON RESIDENTIAL LLC PLH LOGISTICS LLC DEK 2922 0404 10-JUL-26 2025 2025 $10,497.70
01-SEP-2026 18 104 01 016 18 104 01 016 26-R30278415-SEP JORGENSEN HOWARD E EST PERS REP AND HEIR JORGENSEN PATRICIA L 1104 VISTAVIA CIR HOWARD E JORGENSEN PATRICIA LOUISE JORGENSEN HOWARD E JORGENSEN PATRICIA LOUISE JORGENSEN DEK 2922 0415 10-JUL-26 2025 2025 $17,279.62
01-SEP-2026 18 106 07 017 18 106 07 017 26-R30278448-SEP LIBERTY ERAN 1476 LIVELY RIDGE RD ERAN LIBERTY ERAN LIBERTY DEK 2922 0417 10-JUL-26 2025 2025 $20,170.40
01-SEP-2026 18 112 04 030 18 112 04 030 26-R30278576-SEP VERNICE S WEEKS REVOCABLE TRUST VERNICE S WEEKS TRUSTEE 2123 SYLVANIA DR VERNICE S WEEKS TRUSTEE VERNICE S WEEKS REVOCABLE TRUS VERNICE S WEEKS TRUSTEE VERNICE S WEEKS REVOCABLE TRUS DEK 2922 0424 10-JUL-26 2025 2025 $12,212.56
01-SEP-2026 18 116 01 026 18 116 01 026 26-R30278629-SEP NORTH DEKALB HOLDINGS INC 2310 LAWRENCEVILLE HWY NORTH DEKALB HOLDINGS INC NORTH DEKALB HOLDINGS INC DEK 2922 0431 10-JUL-26 2025 2025 $19,696.66
01-SEP-2026 18 117 01 124 18 117 01 124 26-R30278670-SEP MAJOR KEITH LAMONT 3145 VALAIRE DR KEITH LAMONT MAJOR KEITH LAMONT MAJOR DEK 2922 0436 10-JUL-26 2025 2025 $15,333.30
01-SEP-2026 18 125 04 018 18 125 04 018 26-R30278840-SEP DEKALB COUNTY FRATERNAL ORDER OF POLICE LODGE TEN 1204 RIDGE AVE DEKALB COUNTY FRATERNAL ORDER OF POLICE LODGE TEN DEKALB COUNTY FRATERNAL ORDER OF POLICE LODGE TEN DEK 2923 0530 10-JUL-26 2025 2025 $13,740.10
01-SEP-2026 18 125 05 016 18 125 05 016 26-R30278844-SEP KELLETT STILES 1226 R KENNEDY LN REAR STILES KELLETT STILES KELLETT DEK 2942 0440 10-JUL-26 2012 2025 $25,050.96
