Tax Sale Date Parcel ID Map Ref Tax Sale ID Owner Address Tenant Defendant Levy Type Lien Book Page Levy Date Min Year Max Year Total Tax Due
01-SEP-2026 15 018 03 003 15 018 03 003 26-R30266748-SEP UKUDI CYPRIAN 3162 MORELAND AVE SE CYPRIAN UKUDI CYPRIAN UKUDI DEK 2919 0386 10-JUL-26 2025 2025 $16,087.98
01-SEP-2026 15 024 01 033 15 024 01 033 26-R30266848-SEP WILLIAMS BESSIE 2790 FORK CREEK CHURCH RD BESSIE WILLIAMS BESSIE WILLIAMS DEK 2919 0406 10-JUL-26 2025 2025 $15,824.10
01-SEP-2026 15 089 01 003 15 089 01 003 26-R30267935-SEP INTERNATIONAL MANAGEMENT LLC 3811 FLAT SHOALS PKWY INTERNATIONAL MANAGEMENT LLC INTERNATIONAL MANAGEMENT LLC DEK 2919 0503 10-JUL-26 2025 2025 $12,854.98
01-SEP-2026 15 097 05 012 15 097 05 012 26-R30268225-SEP PATTON SR LUTHER CHARLES 4560 THOMPSON MILL RD LUTHER C PATTON SR LUTHER C PATTON JR DOROTHY L PATTON EST LUTHER C PATTON SR DEK 2920 0087 10-JUL-26 2025 2025 $11,098.17
01-SEP-2026 15 126 02 013 15 126 02 013 26-R30268931-SEP LOROQUET MIRELLE 4203 SNAPFINGER WOODS DR MIRELLE LOROQUET MIRELLE LOROQUET DEK 2920 0180 10-JUL-26 2025 2025 $14,543.90
01-SEP-2026 15 129 03 025 15 129 03 025 26-R30268982-SEP TRAN PROPERTIES LLC 5064 GALLEON XING TRAN PROPERTIES LLC TRAN PROPERTIES LLC DEK 2920 0190 10-JUL-26 2025 2025 $12,825.94
01-SEP-2026 15 139 06 004 15 139 06 004 26-R30269232-SEP BLV VI REO LLC 2406 TILSON RD BLV VI REO LLC ATLANTA FINEST HOMES LLC DEK 2920 0275 10-JUL-26 2024 2025 $24,663.58
01-SEP-2026 15 145 01 014 15 145 01 014 26-R30269448-SEP TRIPLETT JESSE 1214 STONYBROOK DR JESSE TRIPLETT JESSE TRIPLETT DEK 2920 0243 10-JUL-26 2024 2025 $17,915.97
01-SEP-2026 15 145 04 014 15 145 04 014 26-R30269455-SEP TURNER INEZ HER ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 965 STOKESWOOD AVE SE INEZ TURNER INEZ TURNER DEK 2920 0244 10-JUL-26 2025 2025 $15,502.38
01-SEP-2026 15 145 18 044 15 145 18 044 26-R30283756-SEP JARNO 71 LLC 1108 MORELAND AVE SE JARNO 71 LLC JARNO 71 LLC DEK 2920 0248 10-JUL-26 2025 2025 $18,222.82
01-SEP-2026 15 177 02 145 15 177 02 145 26-R30283980-SEP SOULSHINE EAST ATLANTA LLC 1332 GLENWOOD AVE SOULSHINE EAST ATLANTA LLC SOULSHINE EAST ATLANTA LLC DEK 2920 0408 10-JUL-26 2025 2025 $20,928.23
01-SEP-2026 15 178 03 098 15 178 03 098 26-R30284037-SEP INTERSTICES INC 1486 GLENWOOD AVE SE INC INTERSTICES INC INTERSTICES DEK 2920 0420 10-JUL-26 2023 2025 $15,391.83
01-SEP-2026 15 182 02 131 15 182 02 131 26-R30284110-SEP PARK INVESTORS NETWORK LLC 438 HOOPER ST SE SUMMIT RESOURCES GROUP LLC SUMMIT RESOURCES GROUP LLC DEK 2920 0436 10-JUL-26 2025 2025 $9,063.53
01-SEP-2026 15 187 05 005 15 187 05 005 26-R30270800-SEP TAYLOR ELMO JR 3401 GLENSFORD DR ELMO TAYLOR JR ELMO TAYLOR JR DEK 2920 0470 10-JUL-26 2024 2025 $17,037.59
01-SEP-2026 15 190 01 090 15 190 01 090 26-R30270926-SEP GROUP OF DEAUX DEVE CORP GLOVER EDWARD F 4503 COVINGTON HWY GROUP OF DEAUX DEVE CORP EDWARD F GLOVER GROUP OF DEAUX DEVE CORP EDWARD F GLOVER DEK 2920 0483 10-JUL-26 2025 2025 $19,073.55
01-SEP-2026 15 201 03 049 15 201 03 049 26-R30133378-SEP GRAVES ERWIN CHARLES HIS ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 1474 THOMAS RD CHARLES ERWIN GRAVES CHARLES ERWIN GRAVES DEK 2935 0351 10-JUL-26 2018 2025 $30,317.28
01-SEP-2026 15 201 12 024 15 201 12 024 26-R30271324-SEP DAGOSTINO PAUL S 1428 RUPERT RD PAUL S DAGOSTINO PAUL S DAGOSTINO DEK 2920 0537 10-JUL-26 2025 2025 $13,547.48
01-SEP-2026 15 202 04 009 15 202 04 009 26-R30271353-SEP CJ SIGNATURE SERVICES LLC 2631 PATRICK CT SE CJ SIGNATURE SERVICES LLC CJ SIGNATURE SERVICES LLC DEK 2920 0542 10-JUL-26 2025 2025 $14,432.26
01-SEP-2026 15 205 02 188 15 205 02 188 26-R30284227-SEP THOMAS MARCUS A THOMAS SYDNEY GRACE 2345 ROVER CT MARCUS A THOMAS SYDNEY GRACE THOMAS MARCUS A THOMAS SYDNEY GRACE THOMAS DEK 2921 0015 10-JUL-26 2025 2025 $6,717.18
01-SEP-2026 15 206 01 155 15 206 01 155 26-R30284266-SEP 2048 HOSEA KIRKWOOD LLC 2048 HOSEA L WILLIAMS DR NE 2048 HOSEA KIRKWOOD LLC 2048 HOSEA KIRKWOOD LLC DEK 2921 0040 10-JUL-26 2025 2025 $26,377.42
01-SEP-2026 15 207 02 059 15 207 02 059 26-R30284338-SEP JOHNSON FALANDA 1674 MEMORIAL DR SE FALANDA JOHNSON FALANDA JOHNSON DEK 2921 0098 10-JUL-26 2025 2025 $16,207.62
01-SEP-2026 15 209 02 070 15 209 02 070 26-R30284468-SEP PACIFIC HIGHLAND INVESTMENTS LLC 157 HUTCHINSON ST NE PACIFIC HIGHLAND INVESTMENTS L PACIFIC HIGHLAND INVESTMENTS L DEK 2921 0060 10-JUL-26 2025 2025 $13,876.69
01-SEP-2026 15 218 02 064 15 218 02 064 26-R30271717-SEP NEWTOWN HOLDING COMPANY LLC 3301 COVINGTON DR NEWTOWN HOLDING COMPANY LLC NEWTOWN HOLDING COMPANY LLC DEK 2921 0210 10-JUL-26 2025 2025 $13,523.58
01-SEP-2026 16 013 02 072 16 013 02 072 26-R30272854-SEP ADAMS ABIKU ONAJE EMANI ROBINSON 3726 CUMBRIAN LN ONAJE EMANI R ADAMS ABIKU ONAJE EMANI R ADAMS ABIKU DEK 2921 0294 10-JUL-26 2025 2025 $13,938.86
01-SEP-2026 16 017 01 013 16 017 01 013 26-R30272879-SEP AXOM ENTERPRISES LLC 5224 LOST DUTCHMAN DR AXOM ENTERPRISES LLC AXOM ENTERPRISES LLC DEK 2936 0398 10-JUL-26 2025 2025 $11,543.58
01-SEP-2026 16 042 03 005 16 042 03 005 26-R30253202-SEP G B E LLC 2911 PANOLA RD GEORGIA STATE DEPT OF TRANSPOR G B E LLC DEK 2921 0389 10-JUL-26 2025 2025 $19,539.30
01-SEP-2026 16 064 02 008 16 064 02 008 26-R30273844-SEP DAGOSTINO PAUL S 763 KING RD PAUL S DAGOSTINO PAUL S DAGOSTINO DEK 2921 0432 10-JUL-26 2025 2025 $19,966.12
01-SEP-2026 16 079 02 110 16 079 02 110 26-R30274284-SEP MURRAY VERONA ESTATE 5808 MILL CREST WAY VERONA MURRAY VERONA MURRAY DEK 2921 0486 10-JUL-26 2025 2025 $12,930.62
01-SEP-2026 16 092 08 004 16 092 08 004 26-R30274545-SEP JOHNSON ETERNITY EST PERS REP AND HEIRS JACKSON MARTIN 1760 WATERTON LN     DEK 2921 0513 10-JUL-26 2024 2025 $14,773.83
01-SEP-2026 16 101 03 032 16 101 03 032 26-R30274685-SEP G & K COVENAT PROPERTIES LLC 1645 REDAN EAST G & K COVENANT PROPERTIES LLC G & K COVENANT PROPERTIES LLC DEK 2921 0528 10-JUL-26 2025 2025 $23,533.90
01-SEP-2026 16 152 01 001 16 152 01 001 26-R30275325-SEP SMITH MICHAEL J 6947 MAIN ST MICHAEL J SMITH MICHAEL J SMITH DEK 2922 0101 10-JUL-26 2025 2025 $12,981.34
01-SEP-2026 16 152 01 008 16 152 01 008 26-R30255160-SEP SERVERS ONLY INC 6957 MAIN ST SERVERS ONLY INC SERVERS ONLY INC DEK 2922 0246 10-JUL-26 2024 2025 $13,086.60
01-SEP-2026 16 152 05 011 16 152 05 011 26-R30275344-SEP EQY TR CM CS FBO TOMIKA NICHO 2611 WIGGINS ST EQY TR CM CS FBO TOMIKA NICHO EQY TR CM CS FBO TOMIKA NICHO DEK 2922 0105 10-JUL-26 2025 2025 $13,830.60
01-SEP-2026 16 157 03 002 16 157 03 002 26-R30275481-SEP M AND M INVESCO INC 1451 ROGERS LAKE RD M AND M INVESCO INC M AND M INVESCO INC DEK 2922 0059 10-JUL-26 2025 2025 $33,458.51
01-SEP-2026 16 174 01 008 16 174 01 008 26-R30275677-SEP ADE 1070 LLC 3967 MCDANIEL MILL RD ADE 1070 LLC ADE 1070 LLC DEK 2922 0086 10-JUL-26 2025 2025 $14,107.16
01-SEP-2026 16 187 01 004 16 187 01 004 26-R30275738-SEP ROWLAND EDGAR R HIS ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 7441 PLEASANT HILL RD EDGAR R ROWLAND EDGAR R ROWLAND DEK 2939 0524 10-JUL-26 2016 2025 $29,320.42
01-SEP-2026 16 187 02 020 16 187 02 020 26-R30062708-SEP WAYNE THOMAS GROUP INC 1901 HILLSPRINGS LN WAYNE THOMAS GROUP INC WAYNE THOMAS GROUP INC   2939 0529 10-JUL-26 2014 2025 $8,446.35
01-SEP-2026 16 195 01 003 16 195 01 003 26-R30275824-SEP MARISTON DEVELOPMENTS LLC 8000 PLEASANT HILL RD MARISTON DEVELOPMENTS LLC MARISTON DEVELOPMENTS LLC DEK 2922 0542 10-JUL-26 2010 2025 $33,054.73
01-SEP-2026 16 198 01 073 16 198 01 073 26-R30275833-SEP WAYNE THOMAS GROUP INC 7616 LARKSPUR ST WAYNE THOMAS GROUP INC WAYNE THOMAS GROUP INC DEK 2939 0525 10-JUL-26 2014 2025 $12,859.44
01-SEP-2026 16 198 01 262 16 198 01 262 26-R30275840-SEP JACKSON FELECIA DUARTO MELEH S 1876 PIEDMONT POINTE DR FELECIA JACKSON MELEH S DUARTO FELECIA JACKSON MELEH S DUARTO DEK 2922 0129 10-JUL-26 2025 2025 $12,728.16
01-SEP-2026 16 218 03 044 16 218 03 044 26-R30058055-SEP WAYNE THOMAS GROUP INC 7976 HARMONY LAKES DR WAYNE THOMAS GROUP INC WAYNE THOMAS GROUP INC   2940 0488 10-JUL-26 2014 2025 $10,525.24
01-SEP-2026 16 256 03 008 16 256 03 008 26-R30275973-SEP ANSLEY CAPITAL PARTNERS LLC 0 SMITH JAMES RD ANSLEY CAPITAL PARTNERS LLC ANSLEY CAPITAL PARTNERS LLC DEK 2922 0143 10-JUL-26 2025 2025 $15,440.34
01-SEP-2026 18 022 01 077 18 022 01 077 26-R30276509-SEP FAR RENTALS LLC 376 GREENHAVEN RD FAR RENTALS LLC FAR RENTALS LLC DEK 2922 0183 10-JUL-26 2025 2025 $12,940.49
01-SEP-2026 18 027 01 037 18 027 01 037 26-R30276607-SEP STAMPS WILLIAM D EST PERS REP AND HEIRS STAMPS DOROTHY EST PERS REP AND HEIRS 350 OSPREY PT WILLIAM D STAMPS DOROTHY STAMPS WILLIAM D STAMPS DOROTHY STAMPS DEK 2940 0378 10-JUL-26 2025 2025 $30,239.25
01-SEP-2026 18 029 01 083 18 029 01 083 26-R30276633-SEP COOK CLAUDE 539 CROSS CREEK PT CLAUDE COOK CLAUDE COOK DEK 2922 0205 10-JUL-26 2025 2025 $7,217.18
01-SEP-2026 18 039 03 043 18 039 03 043 26-R30276817-SEP GEORGIA HOME RESCUE LLC 448 HICKORY HILLS TRL GEORGIA HOME RESCUE LLC GEORGIA HOME RESCUE LLC DEK 2922 0239 10-JUL-26 2025 2025 $14,025.92
01-SEP-2026 18 046 03 175 18 046 03 175 26-R22470559-SEP ROBINSON TIARA S 3231 ROBINSON AVE TIARA S ROBINSON TIARA S ROBINSON   2940 0528 10-JUL-26 2005 2025 $30,811.08
01-SEP-2026 18 054 01 007 18 054 01 007 26-R30277321-SEP HK BRIARCLIFF LLC 1338 BRIARCLIFF RD HK BRIARCLIFF LLC HK BRIARCLIFF LLC DEK 2922 0297 10-JUL-26 2025 2025 $20,144.70
01-SEP-2026 18 072 02 034 18 072 02 034 26-R30277779-SEP GREEN MOUNTAIN TRUST THE 798 MOUNTAIN VIEW DR THE GREEN MOUNTAIN TRUST THE GREEN MOUNTAIN TRUST DEK 2922 0371 10-JUL-26 2025 2025 $13,781.62
01-SEP-2026 18 073 01 116 18 073 01 116 26-R30277821-SEP HORTA ARIEL 5157 ROCK EAGLE DR ARIEL HORTA ARIEL HORTA DEK 2922 0376 10-JUL-26 2024 2025 $18,517.16
01-SEP-2026 18 091 08 005 18 091 08 005 26-R30121067-SEP BURTON MANLEY R 6211 MEMORIAL DR MANLEY R BURTON MANLEY R BURTON DEK 2922 0405 10-JUL-26 2017 2025 $28,250.22
01-SEP-2026 18 104 01 016 18 104 01 016 26-R30278415-SEP JORGENSEN HOWARD E EST PERS REP AND HEIR JORGENSEN PATRICIA L 1104 VISTAVIA CIR HOWARD E JORGENSEN PATRICIA LOUISE JORGENSEN HOWARD E JORGENSEN PATRICIA LOUISE JORGENSEN DEK 2922 0415 10-JUL-26 2025 2025 $17,376.02
01-SEP-2026 18 106 07 017 18 106 07 017 26-R30278448-SEP LIBERTY ERAN 1476 LIVELY RIDGE RD ERAN LIBERTY ERAN LIBERTY DEK 2922 0417 10-JUL-26 2025 2025 $20,291.58
01-SEP-2026 18 112 04 030 18 112 04 030 26-R30278576-SEP VERNICE S WEEKS REVOCABLE TRUST VERNICE S WEEKS TRUSTEE 2123 SYLVANIA DR VERNICE S WEEKS TRUSTEE VERNICE S WEEKS REVOCABLE TRUS VERNICE S WEEKS TRUSTEE VERNICE S WEEKS REVOCABLE TRUS DEK 2922 0424 10-JUL-26 2025 2025 $12,307.26
01-SEP-2026 18 116 01 026 18 116 01 026 26-R30278629-SEP NORTH DEKALB HOLDINGS INC 2310 LAWRENCEVILLE HWY NORTH DEKALB HOLDINGS INC NORTH DEKALB HOLDINGS INC DEK 2922 0431 10-JUL-26 2025 2025 $19,874.46
01-SEP-2026 18 117 01 124 18 117 01 124 26-R30278670-SEP MAJOR KEITH LAMONT 3145 VALAIRE DR KEITH LAMONT MAJOR KEITH LAMONT MAJOR DEK 2922 0436 10-JUL-26 2025 2025 $15,454.75
01-SEP-2026 18 125 05 016 18 125 05 016 26-R30278844-SEP KELLETT STILES 1226 R KENNEDY LN REAR STILES KELLETT STILES KELLETT DEK 2942 0440 10-JUL-26 2012 2025 $25,240.86
01-SEP-2026 18 144 03 009 18 144 03 009 26-R30279022-SEP TURNER ROY JOHN 3540 STAPP DR ROY JOHN TURNER ROY JOHN TURNER DEK 2922 0473 10-JUL-26 2025 2025 $13,310.84
01-SEP-2026 18 145 06 008 18 145 06 008 26-R30279047-SEP SIRAGUSA JOHN 3271 FERN DR JOHN SIRAGUSA JOHN SIRAGUSA DEK 2922 0479 10-JUL-26 2024 2025 $21,088.96
01-SEP-2026 18 167 11 006 18 167 11 006 26-R30279465-SEP GUZMAN JUAN CARLOS 3873 SAMARIA CT JUAN CARLOS GUZMAN JUAN CARLOS GUZMAN DEK 2923 0001 10-JUL-26 2025 2025 $17,583.12
01-SEP-2026 18 203 02 016 18 203 02 016 26-R30279985-SEP 3136 CLAIRMONT ROAD HOLDINGS LLC 3136 CLAIRMONT RD NE 3136 CLAIRMONT ROAD HOLDINGS L 3136 CLAIRMONT ROAD HOLDINGS L DEK 2923 0102 10-JUL-26 2025 2025 $26,655.66
01-SEP-2026 18 213 03 009 18 213 03 009 26-R30203801-SEP LASS H L MR HIS ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 2149 MORRIS AVE HOUSTON L LASS EST ADMIN EXEC & HEIRS KNWN & UNKNWN HOUSTON L LASS EST ADMIN EXEC & HEIRS KNWN & UNKNWN DEK 2923 0364 10-JUL-26 2008 2025 $12,325.14
01-SEP-2026 18 232 09 019 18 232 09 019 26-R30280377-SEP POTTER ROBERT E HIS ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 2411 BROOKDALE DR NE ROBERT E POTTER ESTATE ROBERT E POTTER ESTATE DEK 2923 0173 10-JUL-26 2025 2025 $19,146.10
01-SEP-2026 18 240 05 003 18 240 05 003 26-R30280603-SEP PACIFIC HIGHLAND INVESTMENTS LLC 2771 OSBORNE RD NE PACIFIC HIGHLAND INVESTMENTS LLC PACIFIC HIGHLAND INVESTMENTS LLC DEK 2923 0198 10-JUL-26 2025 2025 $18,198.12
01-SEP-2026 18 256 05 062 18 256 05 062 26-R30280882-SEP LONZOS INC 2912 MOUNTAIN INDUSTRIAL BLVD LONZOS INC LONZOS INC DEK 2923 0246 10-JUL-26 2024 2025 $19,114.42
01-SEP-2026 18 268 03 006 18 268 03 006 26-R30280976-SEP JUTTE ELMER BERNARD SENTELL DAMIEN HOLLAND 2537 DRESDEN DR NE ELMER BERNARD JUTTE DAMIEN HOLLAND SENTELL ELMER BERNARD JUTTE DAMIEN HOLLAND SENTELL DEK 2923 0324 10-JUL-26 2025 2025 $12,791.33
01-SEP-2026 18 275 08 024 18 275 08 024 26-R30281119-SEP STATURE PROPERTIES LLC 3153 OSBORNE RD STATURE PROPERTIES LLC STATURE PROPERTIES LLC DEK 2923 0290 10-JUL-26 2025 2025 $13,057.95
01-SEP-2026 18 303 02 013 18 303 02 013 26-R30281521-SEP STATURE PROPERTIES LLC 1020 MENDELL CIR STATURE PROPERTIES LLC STATURE PROPERTIES LLC DEK 2923 0341 10-JUL-26 2025 2025 $22,255.61
01-SEP-2026 18 320 04 021 18 320 04 021 26-R30281762-SEP BRYANT MILDRED B 3807 MARYLAND DR NO DEED REF FOUND FOR PARCEL NO DEED REF FOUND FOR PARCEL DEK 2923 0400 10-JUL-26 2025 2025 $14,038.08
01-SEP-2026 18 324 03 006 18 324 03 006 26-R30281802-SEP ROCHELL JOY S EST PERS REP AND HEIRS ROCHELL RONA 3852 COMMANDER DR JOY S ROCHELL RONA ROCHELL JOY S ROCHELL RONA ROCHELL DEK 2923 0546 10-JUL-26 2023 2025 $17,799.05
01-SEP-2026 18 337 09 030 18 337 09 030 26-R30282056-SEP NEW GRAND PALACE INC 5953 BUFORD HWY 102 NEW GRAND PALACE INC NEW GRAND PALACE INC DEK 2923 0460 10-JUL-26 2025 2025 $16,680.22
01-SEP-2026 18 346 03 013 18 346 03 013 26-R30282174-SEP LLOYD RICKY EUGENE LLOYD AMANDA LEIGH SINGLETON 1575 OLD SPRING HOUSE LN RICKEY EUGENE LLOYD AMANDA LEIGH SINGLETON LLOYD RICKEY EUGENE LLOYD AMANDA LEIGH SINGLETON LLOYD DEK 2923 0427 10-JUL-26 2024 2025 $35,419.12
01-SEP-2026 18 349 05 001 18 349 05 001 26-R30282216-SEP CARINTHIA LLC 1281 CROWN POINTE PKWY CARINTHIA LLC GB FLORIDA DEVELOPMENT LLC CARINTHIA LLC GB FLORIDA DEVELOPMENT LLC DEK 2923 0431 10-JUL-26 2025 2025 $20,330.37